Occupational Patterns: Industry Distribution of Occupational Employment
13-2011 Accountants and auditors |
Top 10 Industries By Employment, U.S. | Occupation Employment | Pct of Occupation in Industry |
Ind Code | Industry Title | 2018 | 2028 | Pct Chg 2018-28 | 2018 | 2028 |
 | Total employment | 1,424,000 | 1,514,700 | 6.4% | 100.0% | 100.0% |
| | | | | | |
541200 | Accounting, tax preparation, bookkeeping, and payroll services | 344,300 | 366,200 | 6.4% | 24.2% | 24.2% |
551000 | Management of companies and enterprises | 97,500 | 104,000 | 6.7% | 6.8% | 6.9% |
TE1100 | Self-employed workers | 94,700 | 96,600 | 2.0% | 6.7% | 6.4% |
999300 | Local government, excluding education and hospitals | 48,900 | 51,600 | 5.6% | 3.4% | 3.4% |
999200 | State government, excluding education and hospitals | 44,000 | 44,500 | 1.2% | 3.1% | 2.9% |
541600 | Management, scientific, and technical consulting services | 41,500 | 50,400 | 21.5% | 2.9% | 3.3% |
531000 | Real estate | 35,300 | 38,400 | 8.9% | 2.5% | 2.5% |
5220A1 | Credit intermediation and related activities (5221,3) | 31,000 | 31,800 | 2.4% | 2.2% | 2.1% |
523000 | Securities, commodity contracts, and other financial investments and related activities | 30,600 | 32,100 | 4.9% | 2.1% | 2.1% |
999100 | Federal government, excluding postal service | 24,400 | 24,600 | 0.5% | 1.7% | 1.6% |
Source: U.S. Department of Labor, Bureau of Labor Statistics; National Industry-Occupation Employment Matrix