Industry Staffing Patterns: Occupations within an Industry
541200 Accounting, tax preparation, bookkeeping, and payroll services |
Top 10 Occupations By Employment, U.S | Occupation Employment | Pct of Industry in Occupation |
Occ Code | Occupation Title | 2018 | 2028 | Pct Chg 2018-28 | 2018 | 2028 |
| Total, all occupations | 1,013,600 | 1,045,100 | 3.1% | 100.0% | 100.0% |
| | | | | | |
13-2011 | Accountants and auditors | 344,300 | 366,200 | 6.4% | 34.0% | 35.0% |
43-3031 | Bookkeeping, accounting, and auditing clerks | 111,400 | 106,700 | -4.3% | 11.0% | 10.2% |
13-2082 | Tax preparers | 69,900 | 74,300 | 6.4% | 6.9% | 7.1% |
43-6014 | Secretaries and administrative assistants, except legal, medical, and executive | 46,900 | 42,400 | -9.6% | 4.6% | 4.1% |
43-9061 | Office clerks, general | 41,800 | 40,000 | -4.3% | 4.1% | 3.8% |
11-3031 | Financial managers | 41,700 | 48,800 | 17.0% | 4.1% | 4.7% |
43-3021 | Billing and posting clerks | 35,300 | 37,500 | 6.4% | 3.5% | 3.6% |
43-4051 | Customer service representatives | 24,700 | 23,700 | -4.3% | 2.4% | 2.3% |
43-1011 | First-line supervisors of office and administrative support workers | 19,800 | 19,500 | -1.5% | 2.0% | 1.9% |
11-1021 | General and operations managers | 19,100 | 20,400 | 6.4% | 1.9% | 1.9% |
Source: U.S. Department of Labor, Bureau of Labor Statistics; National Industry-Occupation Employment Matrix