Industry Trends
Industry Trends (United States): 813212 Voluntary health organizations (all ownership categories *) |
Category | 2014 | 2015 | 2016 | 2017 | 2018 | Chg 2014-18 |
No. of Establishments | 3,599 | 3,703 | 3,848 | 3,836 | 3,954 | 9.9% |
Total Employment | 39,550 | 40,417 | 41,945 | 41,992 | 40,826 | 3.2% |
Total Annual Wages | $2,278,867,644 | $2,445,253,907 | $2,592,497,642 | $2,677,265,969 | $2,728,527,671 | 19.7% |
Average Annual Wage | $57,620 | $60,501 | $61,807 | $63,757 | $66,833 | 16.0% |
Source: U.S. Department of Labor, Bureau of Labor Statistics
Industry Trends (Alabama): 813212 Voluntary health organizations (all ownership categories *) |
Category | 2014 | 2015 | 2016 | 2017 | 2018 | Chg 2014-18 |
No. of Establishments | 52 | 46 | 46 | 45 | 45 | -13.5% |
Total Employment | 418 | 422 | 415 | 404 | 338 | -19.1% |
Total Annual Wages | $17,243,092 | $17,506,845 | $17,547,507 | $19,441,901 | $16,179,515 | -6.2% |
Average Annual Wage | $41,251 | $41,485 | $42,283 | $48,124 | $47,868 | 16.0% |
Source: U.S. Department of Labor, Bureau of Labor Statistics
* Includes all ownership categories not subject to BLS disclosure restrictions,
which may differ by geographic area. For industry trends data by ownership categories,
see the BLS/QCEW website,
multi-screen data search.