Industry Trends
Industry Trends (United States): 624190 Other individual and family services (all ownership categories *) |
Category | 2014 | 2015 | 2016 | 2017 | 2018 | Chg 2014-18 |
No. of Establishments | 29,161 | 29,887 | 30,697 | 31,370 | 32,504 | 11.5% |
Total Employment | 494,343 | 509,061 | 525,796 | 538,244 | 542,516 | 9.7% |
Total Annual Wages | $17,490,959,807 | $18,474,109,369 | $19,446,024,573 | $20,387,396,914 | $21,200,667,834 | 21.2% |
Average Annual Wage | $35,382 | $36,291 | $36,984 | $37,878 | $39,078 | 10.4% |
Source: U.S. Department of Labor, Bureau of Labor Statistics
Industry Trends (Alabama): 624190 Other individual and family services (all ownership categories *) |
Category | 2014 | 2015 | 2016 | 2017 | 2018 | Chg 2014-18 |
No. of Establishments | 372 | 390 | 413 | 411 | 439 | 18.0% |
Total Employment | 3,771 | 3,883 | 4,440 | 4,567 | 3,810 | 1.0% |
Total Annual Wages | $115,452,349 | $123,626,273 | $134,351,925 | $145,093,495 | $126,197,233 | 9.3% |
Average Annual Wage | $30,616 | $31,838 | $30,259 | $31,770 | $33,123 | 8.2% |
Source: U.S. Department of Labor, Bureau of Labor Statistics
* Includes all ownership categories not subject to BLS disclosure restrictions,
which may differ by geographic area. For industry trends data by ownership categories,
see the BLS/QCEW website,
multi-screen data search.