Industry Trends
Industry Trends (United States): 62412 Services for the elderly and disabled (all ownership categories *) |
Category | 2014 | 2015 | 2016 | 2017 | 2018 | Chg 2014-18 |
No. of Establishments | 595,822 | 626,696 | 677,838 | 720,767 | 754,172 | 26.6% |
Total Employment | 1,474,633 | 1,576,488 | 1,680,787 | 1,768,515 | 1,862,481 | 26.3% |
Total Annual Wages | $24,223,946,159 | $27,026,023,354 | $29,812,381,618 | $32,461,597,803 | $35,648,978,264 | 47.2% |
Average Annual Wage | $16,427 | $17,143 | $17,737 | $18,355 | $19,141 | 16.5% |
Source: U.S. Department of Labor, Bureau of Labor Statistics
Industry Trends (Alabama): 62412 Services for the elderly and disabled (all ownership categories *) |
Category | 2014 | 2015 | 2016 | 2017 | 2018 | Chg 2014-18 |
No. of Establishments | 230 | 260 | 274 | 298 | 322 | 40.0% |
Total Employment | 6,221 | 7,381 | 7,724 | 8,212 | 8,865 | 42.5% |
Total Annual Wages | $119,089,729 | $137,418,032 | $144,904,444 | $154,799,281 | $172,508,591 | 44.9% |
Average Annual Wage | $19,143 | $18,618 | $18,760 | $18,850 | $19,460 | 1.7% |
Source: U.S. Department of Labor, Bureau of Labor Statistics
* Includes all ownership categories not subject to BLS disclosure restrictions,
which may differ by geographic area. For industry trends data by ownership categories,
see the BLS/QCEW website,
multi-screen data search.