Industry Trends
Industry Trends (United States): 44211 Furniture stores (all ownership categories *) |
Category | 2014 | 2015 | 2016 | 2017 | 2018 | Chg 2014-18 |
No. of Establishments | 22,237 | 21,992 | 21,863 | 21,757 | 22,231 | 0.0% |
Total Employment | 214,665 | 219,228 | 223,165 | 223,066 | 224,653 | 4.7% |
Total Annual Wages | $8,175,730,657 | $8,790,415,429 | $9,157,844,516 | $9,366,712,780 | $9,770,737,336 | 19.5% |
Average Annual Wage | $38,086 | $40,097 | $41,036 | $41,991 | $43,493 | 14.2% |
Source: U.S. Department of Labor, Bureau of Labor Statistics
Industry Trends (Alabama): 44211 Furniture stores (all ownership categories *) |
Category | 2014 | 2015 | 2016 | 2017 | 2018 | Chg 2014-18 |
No. of Establishments | 477 | 484 | 491 | 479 | 505 | 5.9% |
Total Employment | 3,376 | 3,511 | 3,637 | 3,598 | 3,530 | 4.6% |
Total Annual Wages | $102,907,525 | $111,485,540 | $117,238,177 | $119,713,437 | $121,241,709 | 17.8% |
Average Annual Wage | $30,482 | $31,753 | $32,235 | $33,272 | $34,346 | 12.7% |
Source: U.S. Department of Labor, Bureau of Labor Statistics
* Includes all ownership categories not subject to BLS disclosure restrictions,
which may differ by geographic area. For industry trends data by ownership categories,
see the BLS/QCEW website,
multi-screen data search.