Industry Trends
Industry Trends (United States): 322220 Paper bag and coated and treated paper mfg. (all ownership categories *) |
Category | 2014 | 2015 | 2016 | 2017 | 2018 | Chg 2014-18 |
No. of Establishments | 1,135 | 1,098 | 1,076 | 1,052 | 1,043 | -8.1% |
Total Employment | 60,588 | 59,601 | 59,018 | 57,477 | 56,940 | -6.0% |
Total Annual Wages | $3,497,327,372 | $3,527,046,723 | $3,507,607,507 | $3,487,557,376 | $3,516,593,730 | 0.6% |
Average Annual Wage | $57,723 | $59,178 | $59,433 | $60,677 | $61,760 | 7.0% |
Source: U.S. Department of Labor, Bureau of Labor Statistics
Industry Trends (Alabama): 322220 Paper bag and coated and treated paper mfg. (all ownership categories *) |
Category | 2014 | 2015 | 2016 | 2017 | 2018 | Chg 2014-18 |
No. of Establishments | 11 | 12 | 12 | 14 | 16 | 45.5% |
Total Employment | 1,179 | 1,237 | 1,268 | 1,331 | 1,463 | 24.1% |
Total Annual Wages | $85,073,688 | $92,710,861 | $93,613,476 | $102,740,902 | $117,550,571 | 38.2% |
Average Annual Wage | $72,157 | $74,948 | $73,828 | $77,191 | $80,349 | 11.4% |
Source: U.S. Department of Labor, Bureau of Labor Statistics
* Includes all ownership categories not subject to BLS disclosure restrictions,
which may differ by geographic area. For industry trends data by ownership categories,
see the BLS/QCEW website,
multi-screen data search.