Industry Trends
Industry Trends (United States): 31411 Carpet and rug mills (all ownership categories *) |
Category | 2014 | 2015 | 2016 | 2017 | 2018 | Chg 2014-18 |
No. of Establishments | 388 | 386 | 377 | 386 | 400 | 3.1% |
Total Employment | 31,337 | 31,293 | 31,571 | 31,532 | 31,433 | 0.3% |
Total Annual Wages | $1,383,282,566 | $1,381,193,564 | $1,425,374,869 | $1,463,312,230 | $1,467,094,408 | 6.1% |
Average Annual Wage | $44,142 | $44,137 | $45,148 | $46,407 | $46,674 | 5.7% |
Source: U.S. Department of Labor, Bureau of Labor Statistics
Industry Trends (Alabama): 31411 Carpet and rug mills (all ownership categories *) |
Category | 2014 | 2015 | 2016 | 2017 | 2018 | Chg 2014-18 |
No. of Establishments | 6 | 6 | 6 | 7 | 8 | 33.3% |
Total Employment | 1,889 | 1,934 | 2,029 | 1,924 | 1,868 | -1.1% |
Total Annual Wages | $65,181,034 | $64,621,811 | $64,917,102 | $63,790,437 | $64,582,260 | -0.9% |
Average Annual Wage | $34,506 | $33,414 | $31,995 | $33,155 | $34,573 | 0.2% |
Source: U.S. Department of Labor, Bureau of Labor Statistics
* Includes all ownership categories not subject to BLS disclosure restrictions,
which may differ by geographic area. For industry trends data by ownership categories,
see the BLS/QCEW website,
multi-screen data search.