Industry Trends
Industry Trends (United States): 115310 Support activities for forestry (all ownership categories *) |
Category | 2015 | 2016 | 2017 | 2018 | 2019 | Chg 2015-19 |
No. of Establishments | 2,375 | 2,364 | 2,393 | 2,471 | 2,545 | 7.2% |
Total Employment | 16,680 | 15,145 | 16,735 | 18,010 | 17,433 | 4.5% |
Total Annual Wages | $736,015,225 | $704,842,904 | $813,768,104 | $902,031,861 | $856,502,496 | 16.4% |
Average Annual Wage | $44,126 | $46,540 | $48,627 | $50,085 | $49,131 | 11.3% |
Industry Trends (Alabama): 115310 Support activities for forestry (all ownership categories *) |
Category | 2015 | 2016 | 2017 | 2018 | 2019 | Chg 2015-19 |
No. of Establishments | 146 | 147 | 150 | 154 | 153 | 4.8% |
Total Employment | 842 | 804 | 845 | 847 | 820 | -2.6% |
Total Annual Wages | $41,508,509 | $41,128,647 | $41,861,280 | $42,099,646 | $42,759,529 | 3.0% |
Average Annual Wage | $49,298 | $51,155 | $49,540 | $49,704 | $52,146 | 5.8% |
Source: U.S. Department of Labor, Bureau of Labor Statistics, Quarterly Census of Employment and Wages
* Includes all ownership categories not subject to BLS disclosure restrictions,
which may differ by geographic area. For industry trends data by ownership categories,
see the BLS/QCEW website,
multi-screen data search.