Industry Trends
Industry Trends (United States): 11232 Broilers and meat type chicken production (all ownership categories *) |
Category | 2014 | 2015 | 2016 | 2017 | 2018 | Chg 2014-18 |
No. of Establishments | 435 | 457 | 488 | 500 | 532 | 22.3% |
Total Employment | 6,506 | 6,840 | 7,036 | 6,775 | 6,720 | 3.3% |
Total Annual Wages | $253,459,471 | $278,924,781 | $292,112,999 | $311,254,766 | $317,117,965 | 25.1% |
Average Annual Wage | $38,958 | $40,778 | $41,517 | $45,942 | $47,190 | 21.1% |
Source: U.S. Department of Labor, Bureau of Labor Statistics
Industry Trends (Alabama): 11232 Broilers and meat type chicken production (all ownership categories *) |
Category | 2014 | 2015 | 2016 | 2017 | 2018 | Chg 2014-18 |
No. of Establishments | 19 | 21 | 29 | 32 | 32 | 68.4% |
Total Employment | 312 | 311 | 353 | 370 | 386 | 23.7% |
Total Annual Wages | $13,510,846 | $13,422,156 | $14,883,578 | $16,169,919 | $16,925,825 | 25.3% |
Average Annual Wage | $43,304 | $43,158 | $42,163 | $43,702 | $43,849 | 1.3% |
Source: U.S. Department of Labor, Bureau of Labor Statistics
* Includes all ownership categories not subject to BLS disclosure restrictions,
which may differ by geographic area. For industry trends data by ownership categories,
see the BLS/QCEW website,
multi-screen data search.