Delaware Data for Career Pathway Planning
Pathways by Geographic Region: Marketing |
Pathway | Region | Employment 2020 | Employment Change 2018-28 | Employment Growth 2018-28 | Avg. Wage 2020 |
Marketing Management | Mid-Atlantic | 93,400 | 9,940 | 8.1% | $148,541 |
Marketing Management | United States | 902,660 | 81,600 | 6.7% | $131,533 |
Professional Sales | Mid-Atlantic | 1,417,300 | -13,650 | -0.8% | $43,959 |
Professional Sales | United States | 12,619,430 | -155,800 | -1.0% | $42,770 |
Merchandising | Mid-Atlantic | 14,500 | -20 | -0.1% | $33,866 |
Merchandising | United States | 137,010 | 3,000 | 1.7% | $34,884 |
Marketing Communications | Mid-Atlantic | 42,050 | 4,110 | 9.1% | $90,441 |
Marketing Communications | United States | 244,550 | 17,300 | 6.4% | $71,940 |
Marketing Research | Mid-Atlantic | 86,900 | 17,040 | 18.9% | $77,742 |
Marketing Research | United States | 690,160 | 139,200 | 20.4% | $73,970 |
• A blank numerical table cell indicates the data is not available.
• Sources: Delaware Department of Labor and U.S. Department of Labor, Bureau
of Labor Statistics
• Mid-Atlantic includes Delaware, District of Columbia, Maryland, New Jersey,
Pennsylvania, and Virginia.
• MS, HS, HW and HD are abbreviations for Middle Skill, High Skill, High Wage
and High Demand Occupations
• MS & HS Cluster/Pathway: A Cluster/Pathway is designated as MS if, within
the cluster/pathway, the percentage of MS occupations is at least thirty (30) percent
of the total number of occupations reported for that cluster/pathway.
The same process is used to determine HS clusters/pathways.
• HW & HD Cluster/Pathway: A Cluster/Pathway is designated as HW if, within
the cluster/pathway, the total employment for HW occupations is greater than the
total employment for non-HW occupations. The same process is used
to determine HD for clusters/pathways.