Delaware Data for Career Pathway Planning
Pathways by Geographic Region: Information Technology |
Pathway | Region | Employment 2020 | Employment Change 2018-28 | Employment Growth 2018-28 | Avg. Wage 2020 |
Network Systems | Mid-Atlantic | 146,840 | 27,700 | 12.2% | $103,112 |
Network Systems | United States | 821,130 | 126,800 | 9.2% | $94,150 |
Information Support and Services | Mid-Atlantic | 71,370 | 45,790 | 16.6% | $60,169 |
Information Support and Services | United States | 634,820 | 354,600 | 17.5% | $57,000 |
Web and Digital Communications | Mid-Atlantic | | 2,030 | 10.9% | |
Web and Digital Communications | United States | | 20,900 | 13.0% | |
Programming and Software Development | Mid-Atlantic | 111,200 | 15,240 | 8.1% | $102,190 |
Programming and Software Development | United States | 752,590 | 80,600 | 6.2% | $98,220 |
• A blank numerical table cell indicates the data is not available.
• Sources: Delaware Department of Labor and U.S. Department of Labor, Bureau
of Labor Statistics
• Mid-Atlantic includes Delaware, District of Columbia, Maryland, New Jersey,
Pennsylvania, and Virginia.
• MS, HS, HW and HD are abbreviations for Middle Skill, High Skill, High Wage
and High Demand Occupations
• MS & HS Cluster/Pathway: A Cluster/Pathway is designated as MS if, within
the cluster/pathway, the percentage of MS occupations is at least thirty (30) percent
of the total number of occupations reported for that cluster/pathway.
The same process is used to determine HS clusters/pathways.
• HW & HD Cluster/Pathway: A Cluster/Pathway is designated as HW if, within
the cluster/pathway, the total employment for HW occupations is greater than the
total employment for non-HW occupations. The same process is used
to determine HD for clusters/pathways.