Delaware Data for Career Pathway Planning
Pathways by Geographic Region: Information Technology |
Pathway | Region | Employment 2021 | Employment Change 2020-30 | Employment Growth 2020-30 | Avg. Wage 2021 |
Network Systems | Mid-Atlantic | 165,910 | 21,000 | 13.7% | $107,107 |
Network Systems | United States | 955,320 | 89,100 | 10.5% | $98,491 |
Information Support and Services | Mid-Atlantic | 124,160 | 8,120 | 10.6% | $73,191 |
Information Support and Services | United States | 926,810 | 58,000 | 8.9% | $69,228 |
Web and Digital Communications | Mid-Atlantic | 11,310 | | | $91,491 |
Web and Digital Communications | United States | 84,820 | | | $81,320 |
Programming and Software Development | Mid-Atlantic | 289,970 | 5,280 | 4.3% | $116,410 |
Programming and Software Development | United States | 2,021,940 | 24,400 | 3.1% | $114,461 |
• A blank numerical table cell indicates the data is not available.
• Sources: Delaware Department of Labor and U.S. Department of Labor, Bureau
of Labor Statistics
• Mid-Atlantic includes Delaware, District of Columbia, Maryland, New Jersey,
Pennsylvania, and Virginia.
• MS, HS, HW and HD are abbreviations for Middle Skill, High Skill, High Wage
and High Demand Occupations
• MS & HS Cluster/Pathway: A Cluster/Pathway is designated as MS if, within
the cluster/pathway, the percentage of MS occupations is at least thirty (30) percent
of the total number of occupations reported for that cluster/pathway.
The same process is used to determine HS clusters/pathways.
• HW & HD Cluster/Pathway: A Cluster/Pathway is designated as HW if, within
the cluster/pathway, the total employment for HW occupations is greater than the
total employment for non-HW occupations. The same process is used
to determine HD for clusters/pathways.