Delaware Data for Career Pathway Planning
Pathways by Geographic Region: Government & Public Administration |
Pathway | Region | Employment 2020 | Employment Change 2018-28 | Employment Growth 2018-28 | Avg. Wage 2020 |
Governance | Mid-Atlantic | 64,750 | 4,420 | 6.5% | $77,973 |
Governance | United States | 474,220 | 26,800 | 5.8% | $76,024 |
National Security | Mid-Atlantic | 3,790 | 450 | 2.5% | $43,716 |
National Security | United States | 46,850 | 2,800 | 2.1% | $44,920 |
Planning | Mid-Atlantic | 5,320 | 720 | 11.5% | $74,852 |
Planning | United States | 47,510 | 5,200 | 10.0% | $74,057 |
Revenue and Taxation | Mid-Atlantic | 6,800 | 810 | 4.6% | $58,480 |
Revenue and Taxation | United States | 53,150 | 9,800 | 4.5% | $62,040 |
Regulation | Mid-Atlantic | 34,330 | 2,210 | 6.3% | $68,975 |
Regulation | United States | 244,130 | 15,900 | 6.3% | $69,324 |
Public Management and Administration | Mid-Atlantic | 38,820 | 430 | 1.7% | $52,163 |
Public Management and Administration | United States | 319,010 | 9,900 | 3.1% | $48,328 |
• A blank numerical table cell indicates the data is not available.
• Sources: Delaware Department of Labor and U.S. Department of Labor, Bureau
of Labor Statistics
• Mid-Atlantic includes Delaware, District of Columbia, Maryland, New Jersey,
Pennsylvania, and Virginia.
• MS, HS, HW and HD are abbreviations for Middle Skill, High Skill, High Wage
and High Demand Occupations
• MS & HS Cluster/Pathway: A Cluster/Pathway is designated as MS if, within
the cluster/pathway, the percentage of MS occupations is at least thirty (30) percent
of the total number of occupations reported for that cluster/pathway.
The same process is used to determine HS clusters/pathways.
• HW & HD Cluster/Pathway: A Cluster/Pathway is designated as HW if, within
the cluster/pathway, the total employment for HW occupations is greater than the
total employment for non-HW occupations. The same process is used
to determine HD for clusters/pathways.