Delaware Data for Career Pathway Planning
Pathways by Geographic Region: Arts, Audio/Video Technology & Communications |
Pathway | Region | Employment 2021 | Employment Change 2020-30 | Employment Growth 2020-30 | Avg. Wage 2021 |
Printing Technology | Mid-Atlantic | 26,370 | -1,820 | -6.1% | $43,954 |
Printing Technology | United States | 224,880 | -28,700 | -11.6% | $41,139 |
Visual Arts | Mid-Atlantic | 40,040 | 2,640 | 4.4% | $65,754 |
Visual Arts | United States | 387,400 | 31,300 | 5.0% | $67,972 |
Performing Arts | Mid-Atlantic | 22,780 | 4,700 | 14.6% | $49,964 |
Performing Arts | United States | 257,260 | 89,900 | 20.0% | $69,107 |
Journalism and Broadcasting | Mid-Atlantic | 57,820 | 5,830 | 6.9% | $71,350 |
Journalism and Broadcasting | United States | 445,150 | 92,300 | 13.7% | $67,497 |
Telecommunications | Mid-Atlantic | 31,840 | 1,210 | 3.2% | $66,644 |
Telecommunications | United States | 274,360 | -3,100 | -1.0% | $61,053 |
• A blank numerical table cell indicates the data is not available.
• Sources: Delaware Department of Labor and U.S. Department of Labor, Bureau
of Labor Statistics
• Mid-Atlantic includes Delaware, District of Columbia, Maryland, New Jersey,
Pennsylvania, and Virginia.
• MS, HS, HW and HD are abbreviations for Middle Skill, High Skill, High Wage
and High Demand Occupations
• MS & HS Cluster/Pathway: A Cluster/Pathway is designated as MS if, within
the cluster/pathway, the percentage of MS occupations is at least thirty (30) percent
of the total number of occupations reported for that cluster/pathway.
The same process is used to determine HS clusters/pathways.
• HW & HD Cluster/Pathway: A Cluster/Pathway is designated as HW if, within
the cluster/pathway, the total employment for HW occupations is greater than the
total employment for non-HW occupations. The same process is used
to determine HD for clusters/pathways.